NECK OF LAMB | 3.75 |
BREAST OF LAMB | 3.50 |
LAMBS KIDNEY | 0.80 |
HALF SHOULDER | 8.00 |
FULL SHOULDER | 17.00 |
LAMBS LIVER PER KG | 5.80 |
HALF LEG OF LAMB PER KG | 9.60 |
LAMB LEG FILLET PER KG | 10.60 |
FULL LEG OF LAMB PER KG | 10.20 |
LEG STEAKS PER KG | 12.50 |
LOIN CHOPS PER KG | 14.00 |
LAMB CUTLETS PER KG | 13.00 |
CHUMP CHOPS PER KG | 14.20 |
MINCED LAMB PER KG | 10.00 |
DICED LAMB PER KG | 14.50 |
LAMB HENRYS | 4.25 |
LAMB HEARTS | 1.50 |
SIRLOIN STEAKS PER KG | 25.00 |
LAMB KOFTA BURGERS X 4 | 5.00 |
LAMB AND MINT SAUSAGES X 8 | 5.00 |
DRY CURED BACON PER KG | 11.00 |
GAMMON 10.00 PER KG | 25.00 |
lamb burgers and sausages minimum 90% meat content. may contain ; wheat, gluten,soya milk, celery, mustard and sulphur dioxide. |