NECK OF LAMB | 5.00 |
BREAST OF LAMB | 5.00 |
LAMBS KIDNEY | 1.00 |
HALF SHOULDER | 10.00 |
FULL SHOULDER | 20.00 |
LAMBS LIVER PER KG | 6.50 |
HALF LEG OF LAMB PER KG | 12.00 |
LAMB LEG FILLET PER KG | 13.00 |
FULL LEG OF LAMB PER KG | 12.50 |
LEG STEAKS PER KG | 14.50 |
LOIN CHOPS PER KG | 16.50 |
LAMB CUTLETS PER KG | 15.50 |
CHUMP CHOPS PER KG | 17.00 |
MINCED LAMB PER KG | 11.50 |
DICED LAMB PER KG | 18.00 |
LAMB HENRYS | 5.00 |
LAMB HEARTS | 1.50 |
SIRLOIN STEAKS PER KG | 30.00 |
LAMB KOFTA BURGERS X 4 | 5.00 |
LAMB AND MINT SAUSAGES X 8 | 5.00 |
DRY CURED BACON PER KG | 11.00 |
GAMMON 10.00 PER KG | 25.00 |
lamb burgers and sausages minimum 90% meat content. may contain ; wheat, gluten,soya milk, celery, mustard and sulphur dioxide. |